Magnetic characteristics - sintered RE magnets

 

Energy product
(B*H)max.

Remanence
Br

Rev. Temp.
-Coeff von Br

Coercitivity

Ferric
induction
Approx.
operating temp.
Density
RE magnets,
sintered
kJ/m3
(typ.)
kJ/m3
(min.)
mT
(typ.)
mT
(min.)
approx. %/K HcB
kA/m
(min.)
HcJ
kA/m
(min.)
kA/m
(min.)
approx. °C approx. g/cm3
SmCo5 143/143q anistotropic 151 143 920 900 -0,045 680 1433 3500 250 8,3
SmCo5 160/143q anistotropic 167 160 940 920 -0,045 710 1433 3500 250 8,3
Sm2Co17 207/143q anistotropic 223 207 1080 1030 -0,030 700 1600 3500 300 8,3
Sm2Co17 180/160w anistotropic 200 180 1040 980 -0,032 700 1600 4300 350 8,3
NdFeB 180/250w anistotropic 210 180 1050 1000 -0,080 720 2500 2000 230 7,6
NdFeB 200/220w anistotropic 230 200 1110 1050 -0,080 790 2200 2000 190 7,6
NdFeB 230/175w anistotropic 260 230 1190 1230 -0,090 840 1750 2400 160 7,6
NdFeB 250/125w anistotropic 280 250 1230 1170 -0,100 840 1250 2400 130 7,5
NdFeB 210/250h anistotropic 240 210 1110 1050 -0,080 800 2500 2000 220 7,6
NdFeB 230/220h anistotropic 255 230 1160 1100 -0,080 840 2200 2000 190 7,6
NdFeB 250/175h anistotropic 295 250 1240 1180 -0,090 860 1750 2400 160 7,6
NdFeB 270/125h anistotropic 300 270 1280 1220 -0,100 870 1250 2400 130 7,5
NdFeB 300/125h anistotropic 330 300 1320 1260 -0,100 900 1250 2400 130 7,5
NdFeB 263/111q anistotropic 275 263 1210 1170 -0,110 868 1114 2400 100 7,6
NdFeB 358/111q anistotropic 375 358 1390 1360 -0,110 907 1114 2400 100 7,6
NdFeB 223/135q anistotropic 235 223 1110 1080 -0,110 796 1353 2400 120 7,6
NdFeB 287/135q anistotropic 300 287 1240 1220 -0,110 899 1353 2400 120 7,6
NdFeB 342/135 anistotropic 355 342 1350 1320 -0,110 907 1353 2400 120 7,6
NdFeB 247/159q anistotropic 260 247 1160 1130 -0,110 820 1592 2400 150 7,6
NdFeB 287/159q anistotropic 300 287 1240 1220 -0,110 907 1592 2400 150 7,6
NdFeB 318/159q anistotropic 330 318 1310 1280 -0,110 907 1592 2400 150 7,6
NdFeB 223/199q anistotropic 235 223 1100 1080 -0,110 804 1990 2400 180 7,6
NdFeB 263/199q anistotropic 275 263 1200 1170 -0,110 860 1990 2400 180 7,6
NdFeB 223/238q anistotropic 235 223 1110 1080 -0,110 796 2387 2400 200 7,6
NdFeB 263/238q anistotropic 275 263 1200 1170 -0,110 836 2387 2400 200 7,6
NdFeB 247/262q anistotropic 260 247 1160 1130 -0,110 820 2624 2400 230 7,6

 

The values given in the table may be subject to limitations depending on the magnet dimensions and the part-specific application.
Please observe the information in the respective material data sheet.

Newsletter


Subscribe to our free service and stay up to date on current topics.