Magnetic characteristics – HF magnets, sintered

 

Energy product
(B*H)max.

Remanence
Br

Rev. Temp.-
coeff von Br

Coercivity   

Ferric
induction
Max. operating
temp.
Density

HF magnets,
sintered

kJ/m3
(typ.)
kJ/m3
(min.)
mT
(typ.)
mT
(min.)
approx. %/K HcB
kA/m
(min.)
HcJ
kA/m
(min.)
kA/m
(min.)
approx. °C approx. g/cm3
HF 8/22  Ba isotropic  dry pressed 8,5 8,0 220 215 -0,19 135 220 1000 250 4,80
HF 24/16  Ba anisotropic  dry pressed 25,5 24,0 365 350 -0,19 155 160 800 250 5,00
HF 8/26 Sr isotropic  dry pressed 8,5 8,0 220 215 -0,19 135 260 1000 250 4,70
HF 24/23  Sr anisotropic  dry pressed 25,5 24,0 365 350 -0,19 210 230 1000 250 4,80
HF 26/24  Sr anisotropic  dry pressed 27,0 26,0 380 370 -0,19 220 240 1000 250 4,80
HF 28/26  Sr anisotropic  wet pressed 30,0 28,0 395 385 -0,19 240 260 1000 250 4,85
HF 28/28  Sr anisotropic  wet pressed 30,0 28,0 395 385 -0,19 260 280 1000 250 4,85
HF 30/26  Sr anisotropic  wet pressed 31,5 30,0 405 395 -0,19 240 260 1000 230 4,85

 

The values given in the table may be subject to limitations depending on the magnet dimensions and the part-specific application.
Please observe the information in the respective material data sheet.

Newsletter


Subscribe to our free service and stay up to date on current topics.